Ring Size and Measuring Guide
US SIZING CHART
Size | Dia. (mm) | Circ. (mm) |
5 | 15.7 | 49 |
6 | 16.5 | 52 |
7 | 17.25 | 54 |
8 | 18 | 57 |
9 | 19 | 59.5 |
10 | 19.75 | 62 |
11 | 20.75 | 65 |
12 | 21.34 | 67 |
13 | 22.29 | 70 |
14 | 23.25 | 73 |
MEASURE YOUR RING SIZE WITH THESE STEPS:
-
Wrap string or paper around the base of your finger.
-
Mark the point where the ends meet with a pen.
-
Measure the string or paper with a ruler (mm).
-
Pick the closest Circ. measurement on the ring size chart to find your ring size.